Harvey Bennett
Harvey A. (Sr.) Bennett
Born: July 23, 1925
Edington, SK Canada
Deceased: November 21, 2004
Position: G
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1944-1958
Major league statistics
Harvey Bennett compiled a career record of 298 wins, 255 losses and 49 ties with a goals against average of 3.56 in his career with the Boston Olympics, Hershey Bears, Providence Reds, Trois Rivieres Lions and Washington Presidents. He began playing during the 1944 season and last took the ice during the 1958 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | EHL | Boston Olympics | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Hershey Bears | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Providence Reds | 63 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Providence Reds | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Providence Reds | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Providence Reds | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Providence Reds | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Providence Reds | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Providence Reds | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Providence Reds | 48 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Providence Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Providence Reds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Trois Rivieres Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | EHL | Washington Presidents | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 589 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | Boston Olympics | 13 | 780 | 10 | 2 | 1 | 1 | 35 | 2.69 | ||||
1945-46 | EHL | Boston Olympics | 45 | 2700 | 27 | 11 | 7 | 0 | 2 | 145 | 3.22 | |||
1946-47 | AHL | Hershey Bears | 60 | 3600 | 34 | 15 | 11 | 5 | 161 | 2.68 | ||||
1947-48 | AHL | Providence Reds | 63 | 3780 | 40 | 19 | 4 | 0 | 0 | 242 | 3.84 | |||
1948-49 | AHL | Providence Reds | 67 | 4020 | 43 | 18 | 6 | 0 | 3 | 212 | 3.16 | |||
1949-50 | AHL | Providence Reds | 60 | 3600 | 31 | 26 | 3 | 0 | 0 | 219 | 3.65 | |||
1950-51 | AHL | Providence Reds | 57 | 3480 | 19 | 33 | 5 | 2 | 218 | 3.76 | ||||
1951-52 | AHL | Providence Reds | 47 | 2780 | 24 | 19 | 3 | 4 | 1 | 160 | 3.45 | |||
1952-53 | AHL | Providence Reds | 59 | 3520 | 27 | 31 | 1 | 4 | 1 | 224 | 3.82 | |||
1953-54 | AHL | Providence Reds | 59 | 3540 | 23 | 33 | 3 | 2 | 230 | 3.90 | ||||
1954-55 | AHL | Providence Reds | 48 | 2880 | 14 | 29 | 5 | 0 | 192 | 4.00 | ||||
1955-56 | AHL | Providence Reds | 3 | 180 | 0 | 3 | 0 | 0 | 17 | 5.67 | ||||
1956-57 | AHL | Providence Reds | 7 | 420 | 4 | 3 | 0 | 0 | 29 | 4.14 | ||||
1957-58 | AHL | Providence Reds | 1 | 70 | 0 | 1 | 0 | 0 | 2 | 1.71 | ||||
1957-58 | QHL | Trois Rivieres Lions | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | ||||
1958-59 | EHL | Washington Presidents | 3 | 180 | 1 | 2 | 0 | 0 | 18 | 6.00 | ||||
1958-59 | AHL | Providence Reds | 10 | 600 | 1 | 9 | 0 | 1 | 39 | 3.90 | ||||
Totals | 603 | 36190 | 298 | 255 | 49 | 8 | 18 | 2149 | 3.56 | 2149 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | Boston Olympics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1945-46 | EHL | Boston Olympics | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1947-48 | AHL | Providence Reds | 5 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Providence Reds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Providence Reds | 4 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Providence Reds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | Boston Olympics | 4 | 240 | 4 | 0 | 0 | 0 | 0 | 5 | 1.25 | 0 | ||
1945-46 | EHL | Boston Olympics | 12 | 720 | 0 | 0 | 0 | 0 | 0 | 30 | 2.50 | 0 | ||
1947-48 | AHL | Providence Reds | 5 | 300 | 1 | 4 | 0 | 0 | 0 | 23 | 4.60 | 0 | ||
1948-49 | AHL | Providence Reds | 14 | 900 | 8 | 6 | 0 | 0 | 1 | 41 | 2.73 | 0 | ||
1949-50 | AHL | Providence Reds | 4 | 240 | 2 | 2 | 0 | 0 | 0 | 16 | 4.00 | 0 | ||
1951-52 | AHL | Providence Reds | 14 | 885 | 8 | 6 | 0 | 0 | 1 | 31 | 2.10 | 0 | ||
Totals | 53 | 3285 | 23 | 18 | 0 | 0 | 2 | 146 | 2.67 | 146 | 0 | .000 |